
Contact person name:Dr. Col.(Retd.) Madan Deshpande
Contact no.: 09822044909
e-mail id of the institution: desaieyehospital@hvdeh.org
Sr. No | Photo | Name | MCI/STATE Registration No. | Qualification | Teaching Experience | 1 | ![]() |
Dr. Col. (Retd.) Madan Deshpande | 21923 | MBBS, DOMS, MS | 47 years | 2 | ![]() |
Dr. Rahul Deshpande | 73366 | MBBS, DOMS, DNB | 22 years | 3 | ![]() |
Dr. Sucheta Kulkarni | 075980 | MBBS, DOMS, DNB | 22 years | 4 | ![]() |
Dr.Kuldeep Dole | 81867 | MBBS,MS | 19 years | 5 | ![]() |
Dr. Vidya Chelerkar | 2012051030 | MBBS, MS, DNB | 23 years | 6 | ![]() |
Dr. Kalyani VKS | 2012051029 | MBBS, MS, DNB | 24 years | 7 | ![]() |
Dr. Khurshed Bharucha | 2018/05/2181 | MBBS, MS | 24 years |
---|
PBMA’s H. V. Desai Eye Hospital is recognized by College of Physicians & Surgeons, Mumbai for running DOMS course.
Each year we take candidates as per seats allotted by CPS.
The admission is centralised.
Eligibility: M.B.B.S. from MCI recognized college
Sr. No | Staff | No. |
---|---|---|
1 | Consultants | 50 |
2 | Paramedical staff | 53 |
3 | Counsellor | 8 |
4 | Other staff | 124 |
Sr. No | Candidate | Merit / Institutional | Joined/ Not Joined | Joined date |
---|---|---|---|---|
1 | Dr. Gulipalli Sukesh | Institutional | Joined | 25.09.2020 |
2 | Dr. Magdum Aniket Tatyaso | Institutional | Joined | 25.09.2020 |
3 | Dr. Gopal Parihar | Institutional | Joined | 25.09.2020 |
4 | Dr. Sarode Mugdha Anil | Institutional | Joined | 26.09.2020 |
1.Comparison of bleb morphology by anterior segment optical coherence tomography and clinical outcome after phacotrabeculectomy with mitomycin C or Ologen implant. Indian Journal of Ophthalmology. 69(10):2734-2739, October 2021.
2.Fungal endophthalmitis: Analysis of 730 consecutive eyes from seven tertiary eye care centers in India. Journal of Retina ophthalmology 2021 Sep
3.Exploring the barriers for eye care among transgenders and commercial sex workers in Pune, Maharashtra Indian Journal of Ophthalmology. September 2021 – Volume 69 – Issue 9
4.Improving Retinopathy of Prematurity Care:A Medico-Legal Perspective Asia-Pacific Academy of Ophthalmology 2021 Aug 27;10
5.Assistive framework for automatic detection of all the zones in retinopathy of prematurity using deep learning. Journal of digital imaging July 2021
6.Deep learning for gradability classification of handheld, non-mydriatic retinal images. May 2021 Scientific Reports.
7. Can the postoperative follow‑up visit be deferred up to four weeks after an uneventful cataract surgery? – A randomized controlled trial. Indian Journal of Ophthalmology 21-May-2021
8.Quantitative analysis of research on Artificial Intelligence in Retinopathy of Prematurity. Library Philosophy and Practice (e-journal) 4-23-2021
9.Comparison of diagnostic ability of standard automated perimetry, short wavelength automated perimetry, retinal nerve fiber layer thickness analysis and ganglion cell layer thickness analysis in early detection of glaucoma.
10.Indian Journal of Ophthalmology. 69(5):1108-1112, May 2021. Laser induced retinal injury sustained in a recreational laser show. Indian J Clin Exp Ophthalmol 2021;7(1):250-252
11.Assessment of quality of life of the patients with diabetic retinopathy using National Eye Institute Visual function Questionnaires (VFQ-25) journal of Healthcare quality research ,2021,867
12.Razumab Phase IV Study-Safety And Efficacy Of Razumab™ (World’s First Biosimilar Ranibizumab) In Wet Age-Related Macular Degeneration-A Post-Marketing, Prospective ASSET Study. International Journal of Retina and Vitreous 2021,7:24
13.Impact of treatment of diabetic macular edema on visual impairment in people with diabetes mellitus in India. IJO year 2021,Volume 69, Issue 3
14.Comparative evaluation of qualitative performance of technical human resource in school eye health program. IJO year 2021,Volume 69, Issue 1,
Sr. No. | Date/Month | Name of meeting Topic of paper presentation/Poster | Type of meet | Name of faculty | Photo | |
---|---|---|---|---|---|---|
1 | Dec.2020 | Presentation ‘on Lasers In DR at DOSCON Delhi on ‘ | DOSCON (State) | Dr. Sucheta Kulkarni | ||
2 | Dec.2020 | Presentation ‘on ROP global and Indian Scenario at .’ | DOSCON (State) | Dr. Sucheta Kulkarni | ||
3 | 2020 | Presentation ‘on OT practices during COVID .’ | Poona ophthalmology society webinar. (Regional) | Dr. Sucheta Kulkarni | ||
4 | Oct 2020 | Presentation ‘on ROP Screening during COVID’. | Shroff Charity eye hospital Delhi (State) | Dr. Sucheta Kulkarni | ||
5 | Feb.2020 | Free Paper ‘RCT to Compare Post-Operative Outcome in Cataract Surgeries: Single Vs Multiple Visit.’ | AIOS (National) | Dr. Rahul Deshpande | ||
6 | 30 April 2020. | Presentation ‘Post COVID OPD Protocol.’ | MOS webinar.(State) | Dr. Rahul Deshpande | ||
7 | 10th May 2020. | Presentation ‘Multifocal IOLs what is the real market.’ | NIO Pune eyecon.(Regional) | Dr. Kuldeep Dole | ||
8 | 2020 | Presentation ‘Detection of Glaucoma Guest Speaker .’ | OPTICON Conference. (State). | Dr. Kalyani VKS | ||
9 | 2020. | Presentation on ‘Newer Modalities of Medical treatment in Glaucoma.’ | NETRAGYAN Webinar (State ) | Dr. Kalyani VKS | ||
10 | 26-29 June 2020. | Free paper ‘Early detection of Glaucoma by evaluation of GCL, RNFL using Spectral Domain OCT, SAP and SWAP’ in ’ | World Ophthalmology Congress conference.(International) | Dr. Kalyani VKS | ||
11 | 26-29 June 2020. | Poster ‘A study evaluation psychosocial impact of Glaucoma and its effects on Quality of Life in Western India ’. | World Ophthalmology Congress conference.(International) | Dr. Kalyani VKS | ||
12 | 12-15 October 2020 | Presentation ‘Diabetic retinopathy.’ | Virtual global symposium of cyber sight –worldwide webinar (International) | Dr. Kuldeep Dole | ||
13 | 12-15 October 2020. | Presentation on Case study ‘Wet lab training ’ | Virtual global symposium of cyber sight –worldwide webinar (International) | Dr.Kuldeep Dole | ||
14 | Feb. 2019 | E-poster ‘Comparison of the Effect on Higher Order Aberrations of Aspheric & Spherical IOL’s Postoperatively’. | AIOS (National) | Dr. Rahul Deshpande | ||
15 | Feb. 2019 | Presentation ‘Low Vision Aids community based approach’. | AIOS (National) | Dr. Rahul Deshpande | ||
16 | Feb. 2019 | Poster ‘Blinding Retinopathy of Prematurity in Western India: A Quantitative Study’. | AIOS (National) | Dr.Sucheta Kulkarni | ||
17 | Feb. 2019 | Free paper ‘ Natural History of Retinal maturation in infants with and without Retinopathy of Prematurity’. | AIOS (National) | Dr. Sucheta Kulkarni | ||
18 | Feb. 2019 | Free paper Free paper ‘Magnitude of Diabetes Mellitus and Diabetic Retinopathy in Pune’. | AIOS (National) | Dr. Sucheta Kulkarni | ||
19 | Feb. 2019 | Presentation ‘Potential litigation touch points in ROP care’. | AIOS (National) | Dr. Sucheta Kulkarni | ||
20 | Feb. 2019 | E-poster ‘Comparison of visual and quality of vision outcomes after implantation of various IOLS’. | AIOS (National) | Dr. Kuldeep Dole | ||
21 | Feb. 2019 | E-Poster ‘To Compare the Postoperative Visual Outcome After Implantation of Various Toric Intraocular Lenses’ | AIOS (National) | Dr. Kuldeep Dole | ||
22 | Feb. 2019 | Free paper ‘Evaluation Of Skill Transfer in Short Term (1 Month) Phacoemulsification Training Program by Ico-Oscar’. | AIOS (National) | Dr. Khrushed Bharucha | ||
23 | April 2019 | Presented paper ‘ Natural history of retinal maturation in Asian Indian preterm infants with and without retinopathy of prematurity’. | ARVO 2019 Annual Meeting, Vancouver.(International) | Dr. Sucheta Kulkarni | ![]() |
|
24 | 8 June 2019 | Presentation ‘Certificate course in Diabetic Retinopathy’. | VISION 2020: The Right to Sight – INDIA 15th Annual Conference (National). | Dr. Kuldeep Dole | ||
25 | 8 June 2019 | Presentation ‘ROP screening at community level’. | VISION 2020: The Right to Sight – INDIA 15th Annual Conference (National). | Dr. Kuldeep Dole | ||
26 | July 2019 | Presentation ‘Approach to angle Closure glaucoma’. | Eye India (Regional) | Dr. Vidya Chelerkar | ![]() |
|
27 | July 2019 | Presentation on ‘Anti VEGF in ROP’. | Eye India (Regional) | Dr. Sucheta Kulkarni | ![]() |
|
28 | July 2019 | Presentation on ‘Tips for clinical assessment of glaucoma’. | Eye India (Regional) | Dr. Kalyani VKS | ![]() |
|
29 | Aug. 2019 | Key note: Basic guidelines to eyelid tear repair. | Bombay Ophthalmology Society (State). | Dr. Rahul Dehspande | ||
30 | Aug. 2019 | Presentation on ‘Low Visual Aids’. | Bombay Ophthalmology Society (State). | Dr. Rahul Deshpande | ||
31 | Aug. 2019 | Presentation on ‘Laser therapy for Retinopathy of Prematurity: Do’s and Don’ts’. | Bombay Ophthalmology Society (State). | Dr. Sucheta Kulkarni | ||
32 | Aug. 2019 | Presentation on ‘Anti VEGF injections in Retinopathy of Prematurity: Evidence based Approach’. | Bombay Ophthalmology Society (State). | Dr. Sucheta Kulkarni | ||
33 | Sep. 2019 | Presentation ‘Enucleation today’. | 30th Annual Conferences of oculoplastics Association of India. (National | Dr. Rahul Deshpande | ![]() |
|
34 | Oct. 2019 | Free paper ‘Rct To Compare Post-Operative Outcome In Cataract Surgeries: Single Vs Multiple Visit’. | MOSCON (State) | Dr. Rahul Deshpande | ||
35 | Oct. 2019 | Presentation ‘ Eyelid Trauma’. | MOSCON (State) | Dr. Rahul Deshpande | ||
36 | Oct. 2019 | Presentation ‘External And Endoscopic DCR’. | MOSCON (State) | Dr. Rahul Deshpande | ||
37 | Oct. 2019 | Presentation ‘Imaging In Orbital Disease.’ | MOSCON (State) | Dr. Rahul Deshpande | ||
38 | 8-12 November 2019 | Poster on ‘Phacoemulsification surgery skill transfer –Progress and proficiency. Our Experience with ICO-OSCAR rubrics ’ | 51st Annual Scientific Congress of the Royal Australian and New Zealand college of Ophthalmologists (International) | Dr. K.M. Bharucha | ![]() |
|
39 | Dec 2019 | Presentation ‘Performing Successful DCR Surgery’ | 12 Annual conference of Poona ophthalmology society, Pune. (Regional) | Dr. Rahul Deshpande | ||
All Faculties and PG students had attended “Eye Indian conference” held at PBMA’s H. V. Desai Eye Hospital on 13th & 14th July 2019.
Date | Day | Activity/Poster | Doctors Name | Topic |
---|---|---|---|---|
03/01/23 | Tues | Seminar | Dr. Aarohi Khade / Dr. Ashwini Sonawane | Optics of 90 D , 20 D, 30D, 78D, and comparison |
04/01/23 | Wed | Seminar | Dr. Chetan Gayki / Dr. Snehal Ghadge | Acanthamoeba keratitis |
05/01/23 | Thurs | Seminar | Dr. Sonal Parmar / Dr. Ashwini Patil | Idiopathic orbital inflammatory disease |
06/01/23 | Fri | Seminar | Dr. Shreeya Mashelkar / Dr. Kalyani VKS | Diagnostic criteria for POAG, severity classification , concept of target pressure |
10/01/23 | Tues | Seminar | Dr. Shivani Kshatriya / Dr. Anita Gaikwad | Pathological myopia |
11/01/23 | Wed | CP | Dr.Shweta Paricharak / Dr. Vidya Chelaerkar | Glaucoma Case |
12/01/23 | Thurs | Seminar | Dr. Sangeeta Awantee / Dr.Bharucha, Dr.Mukesh | IOL master 2 |
13/01/23 | Fri | Seminar | Dr. Shivani, Dr.Shreeya / Dr.Tejas & Guides/ co-guides | Dissertation progress report |
17/01/23 | Tues | CP | Dr.Kalyani Malasane / Dr. Sagar Agadhate | Retina Case |
18/01/23 | Wed | Seminar | Dr. Akash Loya / Dr. Sanket Kulkarni | Slit Lamp Examination |
19/01/23 | Thurs | Seminar | Dr. Girija Patil / Dr. Aditya | Anatomy of conjunctiva, tenons, sclera |
20/01/23 | Fri | Seminar | Dr. Tejas Raut / Dr. Kunal & Dr.Bharucha | Bibliography Manager Mendely |
24/01/23 | Tues | CP | Dr. Harsh Raghuwanshi / Dr. Shilpa Joshi | Cornea case |
25/01/23 | Wed | Seminar | Dr.Pratiksha Kokate / Dr. Abhilasha Parkhe | Traumatic Optic neuropathy |
27/01/23 | Fri | CP | Dr.Sukesh Gullipalli / Dr. Sucheta Kulkarni | ROP- staging, risk factors, investigations & management |
Our motto is ‘We Reach out and Care‘ and through our community outreach department, we are instrumental in reaching out to the poor and needy people under the guidance of Dr. Col.(Retd.) Madan Deshpande.
A community Ophthalmology department of PBMA’s H.V. Desai Eye Hospital is planning and organizing outreach activity. Community department staff under the guidance of Col. Dr. V. P. Andurkar is instrumental in organizing this activity in 11 districts of Maharashtra (Pune, Solapur, Satara, Osmanabad, Nagar, Aurangabad, Beed, Jalna, Kolhapur, Ratnagiri and Raighad).
During the year 2019 total of 162702 patients were screened through 1095 camps after traveling 4,58,564 kilometres. Total 16864 patients were operated for free.In this endeavour vehicle department is also working all through the year without a break. In addition to the camps a fixed facility outreach activity is organized at Alandi (Pune), Panchgani (Satara), Wai (Satara), Kalamb (Osmanabad), Sangamner (Nagar), Phalthan (Satara) and Shevgaon (Nagar), for rural populations and for city areas primary eye care clinics are being operated at Raviwar Peth, Kumar OPD unwieldy.
PBMA’s H. V. Desai Eye Hospital has done camps in various districts.
Performance : April 2019 to Sept. 2021
District Name | Total Camps | No. Patients screened at Camp Site | Total No. of Cataract case operated free of cost |
---|---|---|---|
Ahmednagar | 185 | 22604 | 2454 |
Aurangabad | 37 | 5086 | 473 |
Beed | 45 | 6692 | 520 |
Osmanabad | 33 | 4747 | 548 |
Pune | 397 | 41056 | 5642 |
Raigad | 13 | 1697 | 154 |
Satara | 50 | 6486 | 1285 |
Nashik | 48 | 877 | 1145 |
Solapur | 571 | 90480 | 12558 |
Jalna | 111 | 18134 | 2844 |
• Dr. Col (Retd.) Madan Deshpande, Chief Medical Director of PBMA’s H. V. Desai Eye Hospital awarded Dr. Sri Ganesh Oration Award by Karnataka Ophthalmic Society for service to the society, contributions to ophthalmic fraternity and having served at National level for Community Ophthalmology.
• Dr. Col (Retd.) Madan Deshpande awarded as “Ophthalaurel” on 28 th July 2018 for his vast experience and dedication to specialty of ophthalmology and the tremendous contribution you have made to Indian Ophthalmology by the “Ophthaquest” – an Academic body that has keen interest in Academics and sharing knowledge on Ophthalmology.
• Dr. Sonal Chaugule received M Subrahmanyam Best Paper award from the Chief Minister of Assam at OPAI Guwahati! 06.09.2019.
• Dr. Ushma Vora and Dr. Anannya Abhyankar. (Final year- Primary DNBResidents) won the Grand Rounds (PG Case Presentation) Competition held at LVPEI Hyderabad, during the Eye PEP programme. Dr. Ushma won the First prize and Dr. Anannya stood 5th in the same.
Clinical material per unit:
1. OPD – Average per day – 300
2. IPD – Average Bed Occupancy – 80 %
3. Major operations: Average per day – 90-100
4. Minor operations: Average per day – 10-15
Monthly Attendance Report month of October 2020 | |
Monthly Attendance Report month of November 2020 | |
Monthly Attendance Report month of December 2020 | |
Monthly Attendance Report month of January 2021 | |
Monthly Attendance Report month of February 2021 | |
Monthly Attendance Report month of March 2021 | |
Monthly Attendance Report month of April 2021 | |
Monthly Attendance Report month of May 2021 | |
Monthly Attendance Report month of June 2021 | |
Monthly Attendance Report month of July 2021 | |
Monthly Attendance Report month of Aug 2021 | |
Monthly Attendance Report month of Sept. 2021 | |
Monthly Attendance Report month of Dec. 2021 |